Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
start [2022/04/26 09:01] lekhaadmin |
start [2022/04/28 05:25] (current) lekhaadmin [Getting help] |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Welcome to the Lekha Wiki! | Welcome to the Lekha Wiki! | ||
| - | This wiki documents several aspects of lekha, such as our philosophy behind creating it, as well as all the versions and their associated changes leading up to this point. | + | This wiki documents several aspects of lekha, such as our philosophy behind creating it, |
| ====== About Lekha ====== | ====== About Lekha ====== | ||
| Line 12: | Line 12: | ||
| Lekha is supported by the Goethe Institut-Bangalore and (Art)ScienceBLR. | Lekha is supported by the Goethe Institut-Bangalore and (Art)ScienceBLR. | ||
| + | |||
| + | ====== Lekha Documentation ====== | ||
| + | |||
| + | **Everything you need to know about LEKHA.** | ||
| + | ====== First steps ====== | ||
| + | |||
| + | ====== Getting started guide ====== | ||
| + | |||
| + | Tutorial for creating an Archive. | ||
| + | |||
| + | 1. Get an account by signing up. | ||
| + | |||
| + | 2. Add a category. A category is a folder that organised your work. Eg: Paintings, costumes..etc. | ||
| + | |||
| + | 3. Add work.In a new work tab you can add all the files associated with that work as well as any metadata pertaining to the work. Work could be files such as .jpg. | ||
| + | |||
| + | 4. Organise your archives. Drag your work into other series or categories if you wish. | ||
| + | |||
| + | |||
| + | ====== How the documentation is organized ====== | ||
| + | |||
| + | ====== The development process ====== | ||
| + | |||
| + | ====== The LEKHA project ====== | ||
| + | |||
| + | LEKHA(Lists, | ||
| + | |||
| + | Lekha aims to make artist archives easier and more accessible. | ||
| + | |||
| + | The platform is an outcome of work done during the pandemic, in response to the difficulty of using existing archival software. Lekha aims to solve this problem by allowing artists to create, organize and share archives of their works easily. | ||
| + | |||
| + | |||
| + | == The Design Process == | ||
| + | |||
| + | LEKHA has a unique take on archives. Media files in LEKHA are called " | ||
| + | ART is added to the ARCHIVE using a process called ARCHIVING. | ||
| + | The act of " | ||
| + | |||
| + | // | ||
| + | |||
| + | is a human readable object and a method that could be used to add to an archive. | ||
| + | |||
| + | There are 2 entities in LEKHA - Objects and Processes. Objects include Users, Archives, Artists, Institutions. Processes include that of Archiving - adding, deleting, | ||
| + | |||
| + | |||
| + | |||
| ====== Lekha Versions ====== | ====== Lekha Versions ====== | ||
| [[1a|1a]] | [[1a|1a]] | ||
| + | |||
| [[1b|1b]] | [[1b|1b]] | ||
| + | |||
| [[1c|1c]] | [[1c|1c]] | ||
| + | |||
| [[1d|1d]] | [[1d|1d]] | ||
| + | |||
| [[1e|1e]] | [[1e|1e]] | ||
| + | |||
| [[1f|1f]] | [[1f|1f]] | ||
| + | |||
| [[1g|1g]] | [[1g|1g]] | ||
| + | |||
| [[1h|1h]] | [[1h|1h]] | ||
| Line 27: | Line 80: | ||
| [[1a Changelog|1a Changelog]] | [[1a Changelog|1a Changelog]] | ||
| + | |||
| [[1b Changelog|1b Changelog]] | [[1b Changelog|1b Changelog]] | ||
| + | |||
| [[1c Changelog|1c Changelog]] | [[1c Changelog|1c Changelog]] | ||
| + | |||
| [[1d Changelog|1d Changelog]] | [[1d Changelog|1d Changelog]] | ||
| + | |||
| [[1e Changelog|1e Changelog]] | [[1e Changelog|1e Changelog]] | ||
| + | |||
| [[1f Changelog|1f Changelog]] | [[1f Changelog|1f Changelog]] | ||
| + | |||
| [[1g Changelog|1g Changelog]] | [[1g Changelog|1g Changelog]] | ||
| + | |||
| [[1h Changelog|1h Changelog]] | [[1h Changelog|1h Changelog]] | ||
